Georgia Games
Trinity Byrnes | 35 | Augusta Christian | 36 |
Harlem | 7 | Thomson | 34 |
Burke County | 62 | Hephzibah | 28 |
Savannah Christian | 49 | Aquinas | 20 |
Butler | 28 | Josey | 0 |
Washington-Wilkes | 14 | Lincoln County | 13 |
Evans | 27 | Bulloch | 20 |
Grovetown | 34 | Rockdale County | 0 |
Lakeside | 0 | Alcovy | 35 |
Greenbrier | 49 | Johnson | 0 |
Cross Creek | 0 | Morgan County | 52 |
Glenn Hills | 0 | Oglethorpe County | 26 |
Jefferson Davis | 15 | Swainsboro | 7 |
Washington County | 42 | Bleckley County | 20 |
Jenkins County | 25 | Emanuel Co. Inst. | 8 |
McIntosh County Administration | 47 | Screven County | 14 |
Warren County | 36 | Georgia Military College | 0 |
Patula Charter | 28 | Glascock County | 19 |
South Carolina Games
Williston-Elko | 58 | Denmark-Olar | 39 |
Ridge Spring-Monetta | Hunter-Kinard-Tyler | ||
Silver Bluff | 19 | Midland Valley | 0 |
Calhoun County | 20 | Wagener-Salley | 62 |
Fox Creek | 28 | Swansea | 14 |
Strom Thurmond | 6 | Clinton | 38 |
Saluda | 26 | Ninety-Six | 13 |
Barnwell | Thurs | Blackville-Hilda | Thurs |
Edisto | 0 | Bamberg-Ehrhardt | 47 |
Allendale-Fairfax | 26 | Battery Creek | 14 |
Game Night Live Highlights & Private School Games
Augusta Prep | 0 | Briarwood | 42 |
Thomas Jefferson | 20 | Edmund Burke Academy | 14 |
Jefferson Davis | 0 | Andrew Jackson | 60 |
Piedmont | 7 | Brentwood | 47 |
Westminster | 39 | Twiggs Academy | 18 |
Top 5 Plays