South Carolina Games
Pelion (W) | 34 | Barnwell | 26 |
Saluda (W) | 22 | Columbia | 6 |
Silver Bluff (W) | 47 | Edisto | 0 |
Blackville-Hilda (W) | 12 | Ridge Spring-Monetta | 6 |
Allendale-Fairfax | 0 | Bamberg-Ehrhardt (W) | 24 |
Whitmire | 6 | McCormick (W) | 45 |
Midland Valley | 7 | North Augusta (W) | 26 |
Airport | 14 | South Aiken (W) | 17 |
Gilbert (W) | 28 | Strom Thurmond | 28 |
Orangeburg-Wilkinson (W) | 30 | Fox Creek | 0 |
Hunter-Kinard-Tyler | 18 | Williston-Elko (W) | 40 |
Denmark-Olar (W) | 40 | Calhoun County | 24 |
Aiken | 6 | Laurens (W) | 34 |
Georgia Games
Aquinas (W) | 35 | Mt. de Sales | 21 |
Evans (W) | 43 | Grovetown | 0 |
Laney (W) | 12 | Butler | 8 |
Westside (W) | 31 | Josey | 6 |
Harlem (W) | 43 | Cross Creek | 12 |
Morgan County (W) | 23 | Hephzibah | 12 |
Thomson | 28 | ARC (W) | 42 |
Greenbrier (W) | 42 | Apalachee | 27 |
Washington-Wilkes (W) | 56 | Social Circle | 0 |
Jenkins County (W) | 16 | Portal | 6 |
Swainsboro (W) | 48 | East Laurens | 13 |
Warren County | 14 | Hancock Central (W) | 28 |
Metter (W) | 37 | Screven County | 0 |
McIntosh County (W) | 21 | Emanuel County Institute | 7 |
Washington County | 24 | Northeast (W) | 25 |
Game Night Live Highlights & Private School Games
Augusta Christian | 19 | Hammond (W) | 38 |
Brentwood (W) | 46 | Augusta Prep | 0 |
Edmund Burke (W) | 46 | Glascock County | 15 |
Gatewood (W) | 21 | Briarwood | 12 |
Westminster | 32 | Fideles Christian (W) | 34 |
Jefferson Davis | 0 | Palmetto Christian (W) | 32 |
Northside Christian | 16 | Wardlaw (W) | 54 |
Top 5 Plays