AUGUSTA, Ga. (WJBF) – Welcome to Week 2 of Football Friday Night 2023! Check out the highlights and final scores from around the CSRA.
GEORGIA GAMES
Team | Score | Team | Score | Status |
---|---|---|---|---|
Savannah | 0 | ARC | 41 | FINAL |
Aquinas | 14 | Westside | 12 | FINAL |
Burke County | 0 | Effingham | 0 | SATURDAY |
Glenn Hills | 20 | Cross Creek | 40 | FINAL |
ECI | 10 | Metter | 17 | FINAL |
Greenbrier | 21 | Grovetown | 36 | FINAL |
Harlem | 48 | Hancock Central | 12 | FINAL |
Hephzibah | 13 | Laney | 16 | GNL |
Thomson | 46 | Jefferson County | 7 | FINAL |
McCormick | 6 | Lincoln County | 49 | FINAL |
Bacon County | 30 | Screven County | 7 | FINAL |
Washington County | 6 | Swainsboro | 46 | FINAL |
Montgomery County | 28 | Warren County | 53 | FINAL |
Jenkins County | 28 | Johnson County | 26 | FINAL |
SOUTH CAROLINA GAMES
Team | Score | Team | Score | Status |
---|---|---|---|---|
Aiken | 13 | Appling County | 54 | FINAL |
Hampton County | 41 | Allendale- Fairfax | 8 | FINAL |
Bamberg- Ehrhardt | 15 | Denmark- Olar | 22 | FINAL |
Blackville- Hilda | 36 | Barnwell | 34 | FINAL (Thursday) |
Lakewood | 20 | Fox Creek | 3 | FINAL |
Strom Thurmond | 16 | Midland Valley | 21 | FINAL |
North Augusta | 13 | Dorman | 34 | FINAL |
Ridge Spring- Monetta | 18 | Saluda | 55 | FINAL |
Silver Bluff | 46 | Socastee | 0 | FINAL |
South Aiken | 27 | Lexington | 59 | FINAL |
Lewisville | – | Wagener- Salley | – | CANCELLED |
Williston- Elko | 19 | Edisto | 30 | FINAL |
GNL Recap & Private Schools
Team | Score | Team | Score | Status |
---|---|---|---|---|
Hephzibah | 13 | Laney | 16 | GNL |
Augusta Christian | 7 | Bulloch Academy | 51 | FINAL |
Brentwood | 28 | Mount de Sales | 13 | FINAL |
Briarwood | 38 | Thomas Jefferson | 8 | FINAL |
Glascock County | 18 | Edmund Burke | 34 | FINAL |
King Academy | 12 | Wardlaw | 28 | FINAL |
Westwood | 6 | Westminster | 28 | FINAL |
TOP 5 Plays &
44 Strong Player of the Week
This week’s 44 Strong Player of the Week is Blackville-Hilda’s Junior Running Back, Jaquel Holman
During Thursday Night’s game against Barnwell, he had over 315 total yards, 260 yards rushing and three touchdowns.
Send your nominations to sports@wjbf.com