AUGUSTA, Ga. (WJBF) – Check out the scores and highlights from around the CSRA on this fifth week of FFN 2022.
Georgia Games
Team | Score | Team | Score | |
---|---|---|---|---|
Savannah | 8 | Cross Creek | 32 | |
WACO | 43 | Glenn Hills | 7 | |
Jenkins Co. | 6 | Screven Co. | 7 | |
Elbert Co. (#10) | 32 | Washington-Wilkes (#5) | 20 | |
Hancock Central | 14 | Warren Co. | 54 | |
Swainsboro (#2) | 41 | ECI | 12 | |
Harlem | 27 | Aquinas (#6) | 20 | |
Lincoln Co. | 12 | Commerce | 28 | |
Butler | 0 | Putnam Co. (#8) | 44 | |
Westside | 19 | Josey | 7 | |
Oconee Co. | 21 | Burke Co. (#8) | 28 | OT |
Thomson (#7) | 15 | Laney | 14 | SUS |
Lakeside | 17 | Veterans | 28 | |
Jefferson County | 27 | Grovetown | 49 | |
Strom Thurmond | 29 | Evans | 21 |
South Carolina Games
Team | Score | Team | Score | |
---|---|---|---|---|
Lewisville (#5) | 40 | Ridge Spring-Monetta | 0 | |
Calhoun Co. | 51 | Williston-Elko | 21 | |
Blackville-Hilda | 34 | Denmark-Olar | 41 | |
HKT | 22 | Wagener-Salley | 27 | |
Newberry | 14 | Batesburg-Leesville | 16 | |
Baptist Hill (#8) | 36 | Allendale-Fairfax | 28 | |
McCormick | 27 | Dixie | 0 | |
Orangeburg-Wilkinson | 7 | Silver Bluff | 14 | |
Airport | 33 | Fox Creek | 20 | |
Aiken | 14 | Barnwell (#3) | 35 | |
Westwood | 41 | Midland Valley | 19 | |
White Knoll (#9) | 35 | South Aiken | 14 | |
Dutch Fork (#1) | 49 | North Augusta | 7 |
Private School Games
Team | Score | Team | Score | |
---|---|---|---|---|
Trinity Collegiate | 30 | Augusta Christian | 22 | |
Gatewood | 13 | Briarwood | 22 | |
Thomas Jefferson | 54 | Glascock Co. | 20 | |
Piedmont Academy | 24 | Edmund Burke | 25 | |
Carolina | 12 | Jefferson Davis | 14 | |
Bulloch Academy | 20 | Augusta Prep | 27 | |
Wardlaw | 44 | Laurens Academy | 14 | |
Holy Spirit Prep | 20 | Westminster | 41 |