AUGUSTA, Ga. (WJBF) – Check out the highlights from around the CSRA on this second week of FFN 2022.
Georgia Games
Team | Score | Team | Score | |
---|---|---|---|---|
ARC | 49 | Savannah | 0 | |
Aquinas | 41 | Westside | 7 | |
Effingham Co. | 10 | Burke Co. | 28 | |
Cross Creek | 0 | Glenn Hills | 29 | |
Metter | 28 | ECI | 14 | |
Grovetown | 17 | Greenbrier | 7 | |
Hancock Central | 0 | Harlem | 26 | |
Laney | 26 | Hephzibah | 17 | |
Jefferson Co. | 6 | Thomson | 48 | |
Johnson Co. | 27 | Jenkins Co. | 14 | |
Screven Co. | 7 | Bacon Co. | 6 | |
Swainsboro | 42 | Washington Co. | 0 | |
Warren Co. | 8 | Montgomery Co. | 33 |
South Carolina Games
Team | Score | Team | Score | |
---|---|---|---|---|
Aiken | 7 | Appling Co. | 42 | |
Allendale-Fairfax | 0 | Wade Hampton | 48 | |
Denmark-Olar | 20 | Bamberg-Ehrhardt | 36 | |
Barnwell | 55 | Blackville-Hilda | 7 | |
Fox Creek | 0 | Lakewood | 30 | |
Lincoln Co. | 27 | McCormick | 6 | |
Midland Valley | 29 | Strom Thurmond | 23 | |
Dorman | 42 | North Augusta | 28 | |
Saluda | 34 | Ridge Spring-Monetta | 7 | |
Silver Bluff | 0 | Socastee | 21 | |
Lexington | 63 | South Aiken | 56 | |
Wagener-Salley | 24 | Lewisville | 50 | |
Edisto | 12 | Williston-Elko | 6 |
Private School Games
Team | Score | Team | Score | |
---|---|---|---|---|
Bulloch Academy | 18 | Augusta Christian | 26 | |
Mt. de Sales | 23 | Brentwood | 13 | |
Thomas Jefferson | 24 | Briarwood | 8 | |
Edmund Burke Academy | 34 | Glascock Co. | 14 | |
Wardlaw | 16 | W.W. King Academy | 38 |
Select Regional Scores
Team | Score | Team | Score | |
---|---|---|---|---|
Gilbert | 49 | Batesburg-Leesville | 14 | |
Columbia | 12 | Pelion | 15 |